November |
29-Nov-2024 | JUDO | JUDO | UNDER 14 | CHERAS | DON BASCO KRISHNAGIRI | MONISH P | IX | B | CHERAS | II | 3 | GOOG |
26-Nov-2024 | SILAMBAM | SILAMBAM | UNDER 14 | PALLAVAS | DK SAMY M.H.S.S KRISHNAGIRI | PRASANNA SABARI V | VII | A | PALLAVAS | III | 1 | GOOD |
25-Nov-2024 | SILAMBAM | SILAMBAM | UNDER 17 | CHERAS | DK SAMY M.H.S.S KRISHNAGIRI | YUVALAKSHMI V | IX | B | CHERAS | III | 1 | GOOD |
09-Nov-2024 | INTER VIJAY ATHLETICS MEET 2024-2025 | SHOTPUT GIRLS - UNDER 17 | UNDER 17 | CHOLAS | TVMK | HANSHIKA T | IX | B | CHOLAS | III | 1 | - |
09-Nov-2024 | INTER VIJAY ATHLETICS MEET 2024-2025 | LONG JUMP - GIRLS | U-11 | CHERAS | TVMK | ROHINI BAI E | V | B | CHERAS | I | 5 | GOOG |
09-Nov-2024 | INTER VIJAY ATHLETICS MEET 2024-2025 | SHOTPUT GIRLS- UNDER 11 | U-11 | CHERAS | TVMK | BHAVIYA S L | V | A | CHERAS | I | 5 | GOOG |
08-Nov-2024 | INTER VIJAY ATHLETICS MEET 2024-2025 | SHOTPUT BOYS- UNDER 17 | UNDER 17 | PALLAVAS | TVMK | SANJAY V | X | A | PALLAVAS | I | 5 | GOOG |
08-Nov-2024 | INTER VIJAY ATHLETICS MEET 2024-2025 | DISCUS THROW UNDER 17BOYS | UNDER 17 | PALLAVAS | TVMK | VENUMADHAVAN S R | X | A | PALLAVAS | I | 5 | GOOG |
08-Nov-2024 | INTER VIJAY ATHLETICS MEET 2024-2025 | 1500 MTS - BOYS | UNDER 17 | CHERAS | TVMK | LINGESWARAN M | IX | A | CHERAS | I | 5 | GOOG |
October |
23-Oct-2024 | INTER VIJAY TOURNAMENT UNDER 14 BOYS 2024-2025 | KHO-KHO | UNDER 14 | CHOLAS | SVVK | KARTHIK M | VIII | B | CHOLAS | II | 3 | - |
23-Oct-2024 | INTER VIJAY TOURNAMENT UNDER 14 BOYS 2024-2025 | KHO-KHO | UNDER 14 | PALLAVAS | SVVK | RATHISH V | VIII | B | PALLAVAS | II | 3 | - |
23-Oct-2024 | INTER VIJAY TOURNAMENT UNDER 14 BOYS 2024-2025 | KHO-KHO | UNDER 14 | PALLAVAS | SVVK | MITHRAN R | VIII | B | PALLAVAS | II | 3 | - |
23-Oct-2024 | INTER VIJAY TOURNAMENT UNDER 14 BOYS 2024-2025 | KHO-KHO | UNDER 14 | PANDIYAS | SVVK | DHILIPKUMAR S | VIII | B | PANDIYAS | II | 3 | - |
23-Oct-2024 | INTER VIJAY TOURNAMENT UNDER 14 BOYS 2024-2025 | KHO-KHO | UNDER 14 | PANDIYAS | SVVK | KISHORE R | VIII | A | PANDIYAS | II | 3 | - |
23-Oct-2024 | INTER VIJAY TOURNAMENT UNDER 14 BOYS 2024-2025 | KHO-KHO | UNDER 14 | CHOLAS | SVVK | THANESH K | VIII | A | CHOLAS | II | 3 | - |
23-Oct-2024 | INTER VIJAY TOURNAMENT UNDER 14 BOYS 2024-2025 | KHO-KHO | UNDER 14 | CHOLAS | SVVK | PRADEEP KA | VIII | A | CHOLAS | II | 3 | - |
23-Oct-2024 | INTER VIJAY TOURNAMENT UNDER 14 BOYS 2024-2025 | KHO-KHO | UNDER 14 | PANDIYAS | SVVK | PRIYA RANJAN M | VIII | A | PANDIYAS | II | 3 | - |
23-Oct-2024 | INTER VIJAY TOURNAMENT UNDER 14 BOYS 2024-2025 | KHO-KHO | UNDER 14 | PALLAVAS | SVVK | JANARAKSHAN N | VIII | A | PALLAVAS | II | 3 | - |
23-Oct-2024 | INTER VIJAY TOURNAMENT UNDER 14 BOYS 2024-2025 | KHO-KHO | UNDER 14 | CHOLAS | SVVK | ARBAAZ BASHA A | VII | B | CHOLAS | II | 3 | - |
23-Oct-2024 | INTER VIJAY TOURNAMENT UNDER 14 BOYS 2024-2025 | KHO-KHO | UNDER 14 | PALLAVAS | SVVK | KALAISELVAN M K | VII | B | PALLAVAS | II | 3 | - |
23-Oct-2024 | INTER VIJAY TOURNAMENT UNDER 14 BOYS 2024-2025 | KHO-KHO | UNDER 14 | PALLAVAS | SVVK | MD THABREZ R | VII | B | PALLAVAS | II | 3 | - |
23-Oct-2024 | INTER VIJAY TOURNAMENT UNDER 14 BOYS 2024-2025 | CARROM (SINGLES) | UNDER 14 | PALLAVAS | SVVK | PRABHU B | VIII | B | PALLAVAS | II | 3 | - |
23-Oct-2024 | INTER VIJAY TOURNAMENT UNDER 14 BOYS 2024-2025 | CARROM (DOUBLES) | UNDER 14 | PALLAVAS | SVVK | PRABHU B | VIII | B | PALLAVAS | II | 3 | - |
23-Oct-2024 | INTER VIJAY TOURNAMENT UNDER 14 BOYS 2024-2025 | CARROM (DOUBLES) | UNDER 14 | CHERAS | SVVK | ANANTHNIVIN B | VIII | B | CHERAS | II | 3 | - |
23-Oct-2024 | INTER VIJAY TOURNAMENT UNDER 14 GIRLS 2024-2025 | KHO-KHO | UNDER 14 | CHOLAS | SVVK | DEEPTHI M | VIII | A | CHOLAS | I | 5 | GOOG |
23-Oct-2024 | INTER VIJAY TOURNAMENT UNDER 14 GIRLS 2024-2025 | KHO-KHO | UNDER 14 | PANDIYAS | SVVK | SHANJANA S P | VIII | A | PANDIYAS | I | 5 | - |
23-Oct-2024 | INTER VIJAY TOURNAMENT UNDER 14 GIRLS 2024-2025 | KHO-KHO | UNDER 14 | PALLAVAS | SVVK | SAHANA S | VIII | B | PALLAVAS | I | 5 | - |
23-Oct-2024 | INTER VIJAY TOURNAMENT UNDER 14 GIRLS 2024-2025 | KHO-KHO | UNDER 14 | CHERAS | SVVK | SRIDEVI M | VIII | B | CHERAS | I | 5 | - |
23-Oct-2024 | INTER VIJAY TOURNAMENT UNDER 14 GIRLS 2024-2025 | KHO-KHO | UNDER 14 | PALLAVAS | SVVK | MEGHASHRI K R | VIII | B | PALLAVAS | I | 5 | - |
23-Oct-2024 | INTER VIJAY TOURNAMENT UNDER 14 GIRLS 2024-2025 | KHO-KHO | UNDER 14 | PALLAVAS | SVVK | ANUSHREE R | VII | A | PALLAVAS | I | 5 | - |
23-Oct-2024 | INTER VIJAY TOURNAMENT UNDER 14 GIRLS 2024-2025 | KHO-KHO | UNDER 14 | CHERAS | SVVK | KARTHIKA M | VII | A | CHERAS | I | 5 | - |
23-Oct-2024 | INTER VIJAY TOURNAMENT UNDER 14 GIRLS 2024-2025 | KHO-KHO | UNDER 14 | CHOLAS | SVVK | SHREE HARINI M S | VII | A | CHOLAS | I | 5 | - |
23-Oct-2024 | INTER VIJAY TOURNAMENT UNDER 14 GIRLS 2024-2025 | KHO-KHO | UNDER 14 | CHOLAS | SVVK | THARUNIKKA P | VII | A | CHOLAS | I | 5 | - |
23-Oct-2024 | INTER VIJAY TOURNAMENT UNDER 14 GIRLS 2024-2025 | KHO-KHO | UNDER 14 | CHOLAS | SVVK | NIKITHA G | VII | B | CHOLAS | I | 5 | - |
23-Oct-2024 | INTER VIJAY TOURNAMENT UNDER 14 GIRLS 2024-2025 | KHO-KHO | UNDER 14 | CHOLAS | SVVK | SUKRUTHA P | VI | A | CHOLAS | I | 5 | VERY GOOD |
23-Oct-2024 | INTER VIJAY TOURNAMENT UNDER 14 GIRLS 2024-2025 | KHO-KHO | UNDER 14 | PALLAVAS | SVVK | KANISHKA M | VI | B | PALLAVAS | I | 5 | - |
23-Oct-2024 | INTER VIJAY TOURNAMENT UNDER 14 GIRLS 2024-2025 | THROWBALL | UNDER 14 | PALLAVAS | SVVK | KIRUTHIKA V S | VIII | A | PALLAVAS | II | 3 | GOOG |
23-Oct-2024 | INTER VIJAY TOURNAMENT UNDER 14 GIRLS 2024-2025 | THROWBALL | UNDER 14 | PANDIYAS | SVVK | LIPIKA R | VIII | A | PANDIYAS | II | 3 | GOOG |
23-Oct-2024 | INTER VIJAY TOURNAMENT UNDER 14 GIRLS 2024-2025 | THROWBALL | UNDER 14 | CHOLAS | SVVK | KOWSHALYA S | VIII | A | CHOLAS | II | 3 | GOOG |
23-Oct-2024 | INTER VIJAY TOURNAMENT UNDER 14 GIRLS 2024-2025 | THROWBALL | UNDER 14 | PALLAVAS | SVVK | SARVIKA G | VIII | A | PALLAVAS | II | 3 | - |
23-Oct-2024 | INTER VIJAY TOURNAMENT UNDER 14 GIRLS 2024-2025 | THROWBALL | UNDER 14 | CHOLAS | SVVK | KATHAKSHA P | VII | B | CHOLAS | II | 3 | - |
23-Oct-2024 | INTER VIJAY TOURNAMENT UNDER 14 GIRLS 2024-2025 | THROWBALL | UNDER 14 | PANDIYAS | SVVK | KAVYA SRI S | VII | B | PANDIYAS | II | 3 | - |
23-Oct-2024 | INTER VIJAY TOURNAMENT UNDER 14 GIRLS 2024-2025 | THROWBALL | UNDER 14 | CHERAS | SVVK | SIVAPRIYA A S | VII | B | CHERAS | II | 3 | GOOG |
23-Oct-2024 | INTER VIJAY TOURNAMENT UNDER 14 GIRLS 2024-2025 | THROWBALL | UNDER 14 | PANDIYAS | SVVK | SUJIITHAA G | VII | B | PANDIYAS | II | 3 | GOOG |
23-Oct-2024 | INTER VIJAY TOURNAMENT UNDER 14 GIRLS 2024-2025 | THROWBALL | UNDER 14 | PANDIYAS | SVVK | NEHALYA S | VII | B | PANDIYAS | II | 3 | - |
23-Oct-2024 | INTER VIJAY TOURNAMENT UNDER 14 GIRLS 2024-2025 | THROWBALL | UNDER 14 | PALLAVAS | SVVK | BAVIYA SHREE M | VII | B | PALLAVAS | II | 3 | - |
23-Oct-2024 | INTER VIJAY TOURNAMENT UNDER 14 GIRLS 2024-2025 | THROWBALL | UNDER 14 | CHERAS | SVVK | PRATHEEKSHA M | VII | B | CHERAS | II | 3 | - |
23-Oct-2024 | INTER VIJAY TOURNAMENT UNDER 14 GIRLS 2024-2025 | THROWBALL | UNDER 14 | PANDIYAS | SVVK | SANJANA.M.K | VI | A | PANDIYAS | II | 3 | - |
August |
09-Aug-2024 | 100 MTS BOYS UNDER 11 | 100 MTS BOYS | U-11 | CHOLAS | TVMK | ARFAN BASHA I | V | B | CHOLAS | I | 5 | - |
09-Aug-2024 | 100 MTS BOYS UNDER 11 | 100 MTS BOYS | U-11 | PALLAVAS | TVMK | DHARINEESH S | V | A | PALLAVAS | II | 3 | - |
09-Aug-2024 | 100 MTS BOYS UNDER 11 | 100 MTS BOYS | U-11 | CHERAS | TVMK | NISHANTH G | V | A | CHERAS | III | 1 | - |
09-Aug-2024 | 100 MTS GIRLS UNDER 11 | 100 MTS GIRLS | U-11 | CHERAS | TVMK | ROHINI BAI E | V | B | CHERAS | I | 5 | - |
09-Aug-2024 | 100 MTS GIRLS UNDER 11 | 100 MTS GIRLS | U-11 | CHOLAS | TVMK | SRINIKA D | V | A | CHOLAS | II | 3 | - |
09-Aug-2024 | 100 MTS GIRLS UNDER 11 | 100 MTS GIRLS | U-11 | CHERAS | TVMK | BHAVIYA S L | V | A | CHERAS | III | 1 | - |
09-Aug-2024 | 200 MTS BOYS UNDER 11 | 200 MTS BOYS | U-11 | PALLAVAS | TVMK | NAGUL S | IV | B | PALLAVAS | I | 5 | - |
09-Aug-2024 | 200 MTS BOYS UNDER 11 | 200 MTS BOYS | U-11 | PANDIYAS | TVMK | SRICHARAN J P | V | B | PANDIYAS | II | 3 | - |
09-Aug-2024 | 200 MTS BOYS UNDER 11 | 200 MTS BOYS | U-11 | CHOLAS | TVMK | RITHISH A | V | B | CHOLAS | III | 1 | - |
09-Aug-2024 | 200 MTS GIRLS UNDER 11 | 200 MTS GIRLS | U-11 | CHERAS | TVMK | JEZEBEL JONA S A | V | A | CHERAS | I | 5 | - |
09-Aug-2024 | 200 MTS GIRLS UNDER 11 | 200 MTS GIRLS | U-11 | CHERAS | TVMK | HARSHITHA.S | IV | A | CHERAS | II | 3 | - |
09-Aug-2024 | 200 MTS GIRLS UNDER 11 | 200 MTS GIRLS | U-11 | CHOLAS | TVMK | MOHANAA H P | V | A | CHOLAS | III | 1 | - |
09-Aug-2024 | 4X100 MTS RELAY BOYS UNDER 11 | 4X100 MTS RELAY BOYS | U-11 | CHOLAS | TVMK | | - | - | CHOLAS | I | 5 | GOOD |
09-Aug-2024 | 4X100 MTS RELAY BOYS UNDER 11 | 4X100 MTS RELAY BOYS | U-11 | PANDIYAS | TVMK | | - | - | PANDIYAS | II | 3 | - |
09-Aug-2024 | 4X100 MTS RELAY BOYS UNDER 11 | 4X100 MTS RELAY BOYS | U-11 | CHERAS | TVMK | | - | - | CHERAS | III | 1 | - |
09-Aug-2024 | 4X100 MTS RELAY GIRLS UNDER 11 | 4X100 MTS RELAY GIRLS | U-11 | CHERAS | TVMK | | - | - | CHERAS | I | 5 | - |
09-Aug-2024 | 4X100 MTS RELAY GIRLS UNDER 11 | 4X100 MTS RELAY GIRLS | U-11 | CHOLAS | TVMK | | - | - | CHOLAS | II | 3 | - |
09-Aug-2024 | 4X100 MTS RELAY GIRLS UNDER 11 | 4X100 MTS RELAY GIRLS | U-11 | PALLAVAS | TVMK | | - | - | PALLAVAS | III | 1 | - |
09-Aug-2024 | 100 MTS BOYS UNDER 14 | 100 MTS BOYS | UNDER 14 | PALLAVAS | TVMK | RATHISH V | VIII | B | PALLAVAS | I | 5 | GOOD |
09-Aug-2024 | 100 MTS BOYS UNDER 14 | 100 MTS BOYS | UNDER 14 | CHOLAS | TVMK | ARBAAZ BASHA A | VII | B | CHOLAS | II | 3 | - |
09-Aug-2024 | 100 MTS BOYS UNDER 14 | 100 MTS BOYS | UNDER 14 | CHOLAS | TVMK | PRADEEP KA | VIII | A | CHOLAS | III | 1 | - |
09-Aug-2024 | 100 MTS GIRLS UNDER 14 | 100 MTS GIRLS | UNDER 14 | CHOLAS | TVMK | DEEPTHI M | VIII | A | CHOLAS | I | 5 | GOOD |
09-Aug-2024 | 100 MTS GIRLS UNDER 14 | 100 MTS GIRLS | UNDER 14 | CHERAS | TVMK | SRIDEVI M | VIII | B | CHERAS | II | 3 | - |
09-Aug-2024 | 100 MTS GIRLS UNDER 14 | 100 MTS GIRLS | UNDER 14 | PANDIYAS | TVMK | LIPIKA R | VIII | A | PANDIYAS | III | 1 | - |
09-Aug-2024 | 200 MTS BOYS UNDER 14 | 200 MTS BOYS | UNDER 14 | CHOLAS | TVMK | ARBAAZ BASHA A | VII | B | CHOLAS | I | 5 | GOOD |
09-Aug-2024 | 200 MTS BOYS UNDER 14 | 200 MTS BOYS | UNDER 14 | CHOLAS | TVMK | PRADEEP KA | VIII | A | CHOLAS | II | 3 | - |
09-Aug-2024 | 200 MTS BOYS UNDER 14 | 200 MTS BOYS | UNDER 14 | CHERAS | TVMK | MOHAMMED ANAS S | VII | A | CHERAS | III | 1 | - |
09-Aug-2024 | 200 MTS GIRLS UNDER 14 | 200 MTS GIRLS | UNDER 14 | CHOLAS | TVMK | DEEPTHI M | VIII | A | CHOLAS | I | 5 | GOOD |
09-Aug-2024 | 200 MTS GIRLS UNDER 14 | 200 MTS GIRLS | UNDER 14 | CHERAS | TVMK | KARTHIKA M | VII | A | CHERAS | II | 3 | - |
09-Aug-2024 | 200 MTS GIRLS UNDER 14 | 200 MTS GIRLS | UNDER 14 | PALLAVAS | TVMK | PADMAVATHI S | VIII | B | PALLAVAS | III | 1 | - |
09-Aug-2024 | 400 MTS BOYS UNDER 14 | 400 MTS -BOYS | UNDER 14 | PANDIYAS | TVMK | MOHAMMAD REHAN S | VII | A | PANDIYAS | I | 5 | GOOD |
09-Aug-2024 | 400 MTS BOYS UNDER 14 | 400 MTS -BOYS | UNDER 14 | CHERAS | TVMK | RITHIK T | VI | B | CHERAS | II | 3 | - |
09-Aug-2024 | 400 MTS BOYS UNDER 14 | 400 MTS -BOYS | UNDER 14 | PALLAVAS | TVMK | SAI SUGAN K | VI | B | PALLAVAS | III | 1 | - |
09-Aug-2024 | 400 MTS GIRLS UNDER 14 | 400 MTS - GIRLS | UNDER 14 | CHERAS | TVMK | KARTHIKA M | VII | A | CHERAS | I | 5 | GOOD |
09-Aug-2024 | 400 MTS GIRLS UNDER 14 | 400 MTS - GIRLS | UNDER 14 | CHOLAS | TVMK | SUKRUTHA P | VI | A | CHOLAS | II | 3 | - |
09-Aug-2024 | 400 MTS GIRLS UNDER 14 | 400 MTS - GIRLS | UNDER 14 | PALLAVAS | TVMK | MEGHASHRI K R | VIII | B | PALLAVAS | III | 1 | - |
09-Aug-2024 | 600 MTS BOYS UNDER 14 | 600 MTS BOYS | UNDER 14 | PANDIYAS | TVMK | PRIYA RANJAN M | VIII | A | PANDIYAS | I | 5 | GOOD |
09-Aug-2024 | 600 MTS BOYS UNDER 14 | 600 MTS BOYS | UNDER 14 | CHOLAS | TVMK | KARTHIK M | VIII | B | CHOLAS | II | 3 | - |
09-Aug-2024 | 600 MTS BOYS UNDER 14 | 600 MTS BOYS | UNDER 14 | CHERAS | TVMK | YESHWANTH KUMAR S | VI | B | CHERAS | III | 1 | - |
09-Aug-2024 | 600 MTS GIRLS UNDER 14 | 600 MTS GIRLS | UNDER 14 | PALLAVAS | TVMK | PADMAVATHI S | VIII | B | PALLAVAS | I | 5 | GOOD |
09-Aug-2024 | 600 MTS GIRLS UNDER 14 | 600 MTS GIRLS | UNDER 14 | CHERAS | TVMK | SIVAPRIYA A S | VII | B | CHERAS | II | 3 | - |
09-Aug-2024 | 600 MTS GIRLS UNDER 14 | 600 MTS GIRLS | UNDER 14 | CHERAS | TVMK | HEMAVARSHINI.S | VI | A | CHERAS | III | 1 | - |
09-Aug-2024 | 4X100 MTS RELAY BOYS UNDER 14 | 4X100 MTS RELAY BOYS | UNDER 14 | CHERAS | TVMK | | - | - | CHERAS | I | 5 | - |
09-Aug-2024 | 4X100 MTS RELAY BOYS UNDER 14 | 4X100 MTS RELAY BOYS | UNDER 14 | PANDIYAS | TVMK | | - | - | PANDIYAS | II | 3 | - |
09-Aug-2024 | 4X100 MTS RELAY BOYS UNDER 14 | 4X100 MTS RELAY BOYS | UNDER 14 | PALLAVAS | TVMK | | - | - | PALLAVAS | III | 1 | - |
09-Aug-2024 | 4X100 MTS RELAY GIRLS UNDER 14 | 4X100 MTS RELAY GIRLS | UNDER 14 | CHERAS | TVMK | | - | - | CHERAS | I | 5 | - |
09-Aug-2024 | 4X100 MTS RELAY GIRLS UNDER 14 | 4X100 MTS RELAY GIRLS | UNDER 14 | CHOLAS | TVMK | | - | - | CHOLAS | II | 3 | - |
09-Aug-2024 | 4X100 MTS RELAY GIRLS UNDER 14 | 4X100 MTS RELAY GIRLS | UNDER 14 | PALLAVAS | TVMK | | - | - | PALLAVAS | III | 1 | - |
09-Aug-2024 | 100 MTS BOYS UNDER 17 | 100 MTS BOYS | UNDER 17 | CHERAS | TVMK | LINGESWARAN M | IX | A | CHERAS | I | 5 | GOOD |
09-Aug-2024 | 100 MTS BOYS UNDER 17 | 100 MTS BOYS | UNDER 17 | CHOLAS | TVMK | ELANGO V S | X | B | CHOLAS | II | 3 | - |
09-Aug-2024 | 100 MTS BOYS UNDER 17 | 100 MTS BOYS | UNDER 17 | PALLAVAS | TVMK | VENUMADHAVAN S R | X | A | PALLAVAS | III | 1 | - |
09-Aug-2024 | 100 MTS GIRLS UNDER 17 | 100 MTS GIRLS | UNDER 17 | CHOLAS | TVMK | NITHISHKA K | X | B | CHOLAS | I | 5 | GOOD |
09-Aug-2024 | 100 MTS GIRLS UNDER 17 | 100 MTS GIRLS | UNDER 17 | CHERAS | TVMK | PAYOJA M | X | A | CHERAS | II | 3 | - |
09-Aug-2024 | 100 MTS GIRLS UNDER 17 | 100 MTS GIRLS | UNDER 17 | PALLAVAS | TVMK | THOYATA P R | X | A | PALLAVAS | III | 1 | - |
09-Aug-2024 | 200 MTS BOYS UNDER 17 | 200 MTS BOYS | UNDER 17 | PANDIYAS | TVMK | AAKASH P | IX | A | PANDIYAS | I | 5 | GOOD |
09-Aug-2024 | 200 MTS BOYS UNDER 17 | 200 MTS BOYS | UNDER 17 | PALLAVAS | TVMK | BEERAN S | X | B | PALLAVAS | II | 3 | - |
09-Aug-2024 | 200 MTS BOYS UNDER 17 | 200 MTS BOYS | UNDER 17 | PALLAVAS | TVMK | SHAIK AFROZ A | IX | B | PALLAVAS | III | 1 | - |
09-Aug-2024 | 200 MTS GIRLS UNDER 17 | 200 MTS GIRLS | UNDER 17 | CHOLAS | TVMK | NITHISHKA K | X | B | CHOLAS | I | 5 | GOOD |
09-Aug-2024 | 200 MTS GIRLS UNDER 17 | 200 MTS GIRLS | UNDER 17 | PANDIYAS | TVMK | NANDINI P | IX | B | PANDIYAS | II | 3 | - |
09-Aug-2024 | 200 MTS GIRLS UNDER 17 | 200 MTS GIRLS | UNDER 17 | CHOLAS | TVMK | AGASHYA S | IX | B | CHOLAS | III | 1 | - |
09-Aug-2024 | 110MTS -HURDLES BOYS UNDER 17 | 110MTS -HURDLES | UNDER 17 | PALLAVAS | TVMK | ATHI RUBAN J | X | A | PALLAVAS | I | 5 | GOOD |
09-Aug-2024 | 110MTS -HURDLES BOYS UNDER 17 | 110MTS -HURDLES | UNDER 17 | CHOLAS | TVMK | ELANGO V S | X | B | CHOLAS | II | 3 | - |
09-Aug-2024 | 110MTS -HURDLES BOYS UNDER 17 | 110MTS -HURDLES | UNDER 17 | PALLAVAS | TVMK | MOHAMMED YASIR S | IX | A | PALLAVAS | III | 1 | - |
09-Aug-2024 | 4X100 MTS RELAY BOYS UNDER 17 | 4X100 MTS RELAY BOYS | UNDER 17 | PALLAVAS | TVMK | | - | - | PALLAVAS | I | 5 | GOOD |
09-Aug-2024 | 4X100 MTS RELAY BOYS UNDER 17 | 4X100 MTS RELAY BOYS | UNDER 17 | CHOLAS | TVMK | | - | - | CHOLAS | II | 3 | - |
09-Aug-2024 | 4X100 MTS RELAY BOYS UNDER 17 | 4X100 MTS RELAY BOYS | UNDER 17 | CHERAS | TVMK | | - | - | CHERAS | III | 1 | - |
09-Aug-2024 | 4X100 MTS RELAY GIRLS UNDER 17 | 4X100 MTS RELAY GIRLS | UNDER 17 | CHERAS | TVMK | | - | - | CHERAS | I | 5 | GOOD |
09-Aug-2024 | 4X100 MTS RELAY GIRLS UNDER 17 | 4X100 MTS RELAY GIRLS | UNDER 17 | CHOLAS | TVMK | | - | - | CHOLAS | II | 3 | - |
09-Aug-2024 | 4X100 MTS RELAY GIRLS UNDER 17 | 4X100 MTS RELAY GIRLS | UNDER 17 | PANDIYAS | TVMK | | - | - | PANDIYAS | III | 1 | - |
08-Aug-2024 | 400 MTS -BOYS | 400 MTS -BOYS | UNDER 17 | PALLAVAS | TVMK | VENUMADHAVAN S R | X | A | PALLAVAS | III | 1 | - |
08-Aug-2024 | 400 MTS -BOYS | 400 MTS -BOYS | UNDER 17 | PANDIYAS | TVMK | AAKASH P | IX | A | PANDIYAS | II | 3 | - |
08-Aug-2024 | 400 MTS -BOYS | 400 MTS -BOYS | UNDER 17 | PALLAVAS | TVMK | BEERAN S | X | B | PALLAVAS | I | 5 | - |
07-Aug-2024 | DISCUS THROW- GIRLS | DISCUS THROW- GIRLS | UNDER 17 | CHOLAS | TVMK | HANSHIKA T | IX | B | CHOLAS | I | 5 | - |
07-Aug-2024 | DISCUS THROW- GIRLS | DISCUS THROW- GIRLS | UNDER 17 | CHERAS | TVMK | NEHAA R | IX | A | CHERAS | II | 3 | - |
07-Aug-2024 | DISCUS THROW- GIRLS | DISCUS THROW- GIRLS | UNDER 17 | PALLAVAS | TVMK | AFSHEEN R | IX | A | PALLAVAS | III | 1 | - |
01-Aug-2024 | 400 MTS - GIRLS | 400 MTS - GIRLS | UNDER 17 | CHERAS | TVMK | PAYOJA M | X | A | CHERAS | I | 5 | - |
01-Aug-2024 | 400 MTS - GIRLS | 400 MTS - GIRLS | UNDER 17 | CHOLAS | TVMK | LAURA VICUNA J | IX | A | CHOLAS | II | 3 | - |
01-Aug-2024 | 400 MTS - GIRLS | 400 MTS - GIRLS | UNDER 17 | CHOLAS | TVMK | DIVYA AISHWARYA S | IX | A | CHOLAS | II | 3 | - |
01-Aug-2024 | 400 MTS - GIRLS | 400 MTS - GIRLS | UNDER 17 | CHOLAS | TVMK | DIVYA AISHWARYA S | IX | A | CHOLAS | III | 1 | - |
01-Aug-2024 | 800 MTS - BOYS | 800 MTS - BOYS | UNDER 17 | CHOLAS | TVMK | MUGILESH R | X | A | CHOLAS | I | 5 | - |
01-Aug-2024 | 800 MTS - BOYS | 800 MTS - BOYS | UNDER 17 | CHERAS | TVMK | SUSHIL A | X | B | CHERAS | II | 3 | - |
01-Aug-2024 | 800 MTS - BOYS | 800 MTS - BOYS | UNDER 17 | CHERAS | TVMK | PRADEEP S | X | B | CHERAS | III | 1 | - |
01-Aug-2024 | 1500 MTS - BOYS | 1500 MTS - BOYS | UNDER 17 | CHERAS | TVMK | LINGESWARAN M | IX | A | CHERAS | I | 5 | - |
01-Aug-2024 | 1500 MTS - BOYS | 1500 MTS - BOYS | UNDER 17 | CHOLAS | TVMK | DEVAN S | X | B | CHOLAS | II | 3 | - |
01-Aug-2024 | 1500 MTS - BOYS | 1500 MTS - BOYS | UNDER 17 | PANDIYAS | TVMK | NIRMAL RAJ K | X | B | PANDIYAS | III | 1 | - |
01-Aug-2024 | 800 MTS- GIRLS | 800 MTS - GIRLS | UNDER 17 | PALLAVAS | TVMK | THOYATA P R | X | A | PALLAVAS | I | 5 | - |
01-Aug-2024 | 800 MTS- GIRLS | 800 MTS - GIRLS | UNDER 17 | PANDIYAS | TVMK | NANDINI P | IX | B | PANDIYAS | III | 1 | - |
01-Aug-2024 | 1500 MTS - GIRLS | 1500 MTS - GIRLS | UNDER 17 | PANDIYAS | TVMK | KEERTHANI V | X | A | PANDIYAS | II | 3 | - |
01-Aug-2024 | 1500 MTS - GIRLS | 1500 MTS - GIRLS | UNDER 17 | PALLAVAS | TVMK | NISHA S | IX | B | PALLAVAS | III | 1 | - |
01-Aug-2024 | HIGH JUMP - BOYS | HIGH JUMP - BOYS | UNDER 17 | CHOLAS | TVMK | ELANGO V S | X | B | CHOLAS | I | 5 | - |
01-Aug-2024 | HIGH JUMP - BOYS | HIGH JUMP - BOYS | UNDER 17 | PANDIYAS | TVMK | AAKASH P | IX | A | PANDIYAS | II | 3 | - |
01-Aug-2024 | HIGH JUMP - BOYS | HIGH JUMP - BOYS | UNDER 17 | CHERAS | TVMK | MOHAMMED MAQDUM | IX | B | CHERAS | III | 1 | - |
01-Aug-2024 | LONG JUMP - GIRLS | LONG JUMP - GIRLS | UNDER 17 | PALLAVAS | TVMK | THOYATA P R | X | A | PALLAVAS | I | 5 | - |
01-Aug-2024 | LONG JUMP - GIRLS | LONG JUMP - GIRLS | UNDER 17 | PANDIYAS | TVMK | KEERTHANI V | X | A | PANDIYAS | III | 1 | - |
01-Aug-2024 | LONG JUMP - BOYS | LONG JUMP - BOYS | UNDER 17 | PALLAVAS | TVMK | SANJAY V | X | A | PALLAVAS | I | 5 | - |
01-Aug-2024 | LONG JUMP - BOYS | LONG JUMP - BOYS | UNDER 17 | PALLAVAS | TVMK | LINGESWARAN M | IX | A | CHERAS | II | 3 | - |
01-Aug-2024 | LONG JUMP - BOYS | LONG JUMP - BOYS | UNDER 17 | CHERAS | TVMK | SUSHIL A | X | B | CHERAS | III | 1 | - |
01-Aug-2024 | DISCUS THROW - BOYS | DISCUS THROW - BOYS | UNDER 17 | CHERAS | TVMK | DILIP S | X | B | CHERAS | I | 5 | - |
