| September |
| 06-Sep-2025 | 110MTS -HURDLES BOYS UNDER 17 | 110MTS -HURDLES | UNDER 17 | CHERAS | TVMK | LINGESWARAN M | X | A | CHERAS | II | 3 | - |
| August |
| 29-Aug-2025 | 100 MTS BOYS UNDER 11 | 100 MTS BOYS | U-11 | PALLAVAS | TVMK | NAGUL S | V | A | PALLAVAS | I | 5 | VERY GOOD |
| 29-Aug-2025 | 100 MTS BOYS UNDER 11 | 100 MTS BOYS | U-11 | CHOLAS | TVMK | YOGESH.H | V | A | CHOLAS | II | 3 | GOOD |
| 29-Aug-2025 | 100 MTS BOYS UNDER 11 | 100 MTS BOYS | U-11 | CHERAS | TVMK | SANJITH.S | V | A | CHERAS | III | 1 | - |
| 29-Aug-2025 | 200 MTS BOYS UNDER 11 | 200 MTS BOYS | U-11 | PALLAVAS | TVMK | NAGUL S | V | A | PALLAVAS | I | 5 | VERY GOOD |
| 29-Aug-2025 | 200 MTS BOYS UNDER 11 | 200 MTS BOYS | U-11 | PANDIYAS | TVMK | NAVANISH S | IV | A | PANDIYAS | II | 3 | GOOD |
| 29-Aug-2025 | 200 MTS BOYS UNDER 11 | 200 MTS BOYS | U-11 | CHERAS | TVMK | SANJITH.S | V | A | CHERAS | III | 1 | - |
| 29-Aug-2025 | 200 MTS BOYS UNDER 11 | 200 MTS BOYS | U-11 | CHOLAS | TVMK | YOGESH.H | V | A | CHOLAS | III | 1 | - |
| 29-Aug-2025 | 100 MTS GIRLS UNDER 11 | 100 MTS GIRLS | U-11 | PALLAVAS | TVMK | AMEERA S | V | A | PALLAVAS | I | 5 | VERY GOOD |
| 29-Aug-2025 | 100 MTS GIRLS UNDER 11 | 100 MTS GIRLS | U-11 | CHERAS | TVMK | HARSHITHA.S | V | B | CHERAS | II | 3 | - |
| 29-Aug-2025 | 100 MTS GIRLS UNDER 11 | 100 MTS GIRLS | U-11 | PALLAVAS | TVMK | DEVA DHARANI C | V | A | PALLAVAS | III | 1 | - |
| 29-Aug-2025 | 200 MTS GIRLS UNDER 11 | 200 MTS GIRLS | U-11 | CHERAS | TVMK | HARSHITHA.S | V | B | CHERAS | I | 5 | VERY GOOD |
| 29-Aug-2025 | 200 MTS GIRLS UNDER 11 | 200 MTS GIRLS | U-11 | PALLAVAS | TVMK | AMEERA S | V | A | PALLAVAS | II | 3 | GOOD |
| 29-Aug-2025 | 200 MTS GIRLS UNDER 11 | 200 MTS GIRLS | U-11 | CHERAS | TVMK | THEJASRI A | IV | A | CHERAS | III | 1 | - |
| 29-Aug-2025 | 4X100 MTS RELAY GIRLS UNDER 11 | 4X100 MTS RELAY BOYS | U-11 | CHERAS | TVMK | SANJITH.S | V | A | CHERAS | III | 1 | - |
| 29-Aug-2025 | 4X100 MTS RELAY BOYS UNDER 11 | 4X100 MTS RELAY BOYS | U-11 | CHERAS | TVMK | MANIGANDAN S | V | A | CHERAS | III | 1 | - |
| 29-Aug-2025 | 4X100 MTS RELAY BOYS UNDER 11 | 4X100 MTS RELAY BOYS | U-11 | CHERAS | TVMK | MOHAMMED FAIZAAN S | IV | B | CHERAS | III | 1 | - |
| 29-Aug-2025 | 4X100 MTS RELAY BOYS UNDER 11 | 4X100 MTS RELAY BOYS | U-11 | CHERAS | TVMK | PRAJESH K | V | B | CHERAS | III | 1 | - |
| 29-Aug-2025 | 4X100 MTS RELAY BOYS UNDER 11 | 4X100 MTS RELAY BOYS | U-11 | CHOLAS | TVMK | YOGESH.H | V | A | CHOLAS | I | 5 | VERY GOOD |
| 29-Aug-2025 | 4X100 MTS RELAY BOYS UNDER 11 | 4X100 MTS RELAY BOYS | U-11 | CHOLAS | TVMK | PRANEET S | V | B | CHOLAS | I | 5 | VERY GOOD |
| 29-Aug-2025 | 4X100 MTS RELAY BOYS UNDER 11 | 4X100 MTS RELAY BOYS | U-11 | CHOLAS | TVMK | GURUDHARSHAN N | V | B | CHOLAS | I | 5 | VERY GOOD |
| 29-Aug-2025 | 4X100 MTS RELAY BOYS UNDER 11 | 4X100 MTS RELAY BOYS | U-11 | CHOLAS | TVMK | SHARAN SRI B | V | A | CHOLAS | I | 5 | VERY GOOD |
| 29-Aug-2025 | 4X100 MTS RELAY BOYS UNDER 11 | 4X100 MTS RELAY BOYS | U-11 | PANDIYAS | TVMK | NAVANISH S | IV | A | PANDIYAS | II | 3 | GOOD |
| 29-Aug-2025 | 4X100 MTS RELAY BOYS UNDER 11 | 4X100 MTS RELAY BOYS | U-11 | PANDIYAS | TVMK | RUTHEESH.R | IV | A | PANDIYAS | II | 3 | GOOD |
| 29-Aug-2025 | 4X100 MTS RELAY BOYS UNDER 11 | 4X100 MTS RELAY BOYS | U-11 | PANDIYAS | TVMK | THARUNESH | V | A | PANDIYAS | II | 3 | GOOD |
| 29-Aug-2025 | 4X100 MTS RELAY BOYS UNDER 11 | 4X100 MTS RELAY BOYS | U-11 | PANDIYAS | TVMK | ABUBAKKAR R | V | A | PANDIYAS | II | 3 | GOOD |
| 29-Aug-2025 | 4X100 MTS RELAY GIRLS UNDER 11 | 4X100 MTS RELAY GIRLS | U-11 | CHERAS | TVMK | HARSHITHA.S | V | B | CHERAS | I | 5 | VERY GOOD |
| 29-Aug-2025 | 4X100 MTS RELAY GIRLS UNDER 11 | 4X100 MTS RELAY GIRLS | U-11 | CHERAS | TVMK | THEJASRI A | IV | A | CHERAS | I | 5 | VERY GOOD |
| 29-Aug-2025 | 4X100 MTS RELAY GIRLS UNDER 11 | 4X100 MTS RELAY GIRLS | U-11 | CHERAS | TVMK | BUSHRA MAHIM A | V | B | CHERAS | I | 5 | - |
| 29-Aug-2025 | 4X100 MTS RELAY GIRLS UNDER 11 | 4X100 MTS RELAY GIRLS | U-11 | CHERAS | TVMK | AYEESHA ASFA S K | V | B | CHERAS | I | 5 | VERY GOOD |
| 29-Aug-2025 | 4X100 MTS RELAY GIRLS UNDER 11 | 4X100 MTS RELAY GIRLS | U-11 | CHERAS , PALLAVAS | TVMK | AMEERA S | V | A | PALLAVAS | I | 5 | GOOD |
| 29-Aug-2025 | 4X100 MTS RELAY GIRLS UNDER 11 | 4X100 MTS RELAY GIRLS | U-11 | PALLAVAS | TVMK | DEVA DHARANI C | V | A | PALLAVAS | II | 3 | GOOD |
| 29-Aug-2025 | 4X100 MTS RELAY GIRLS UNDER 11 | 4X100 MTS RELAY GIRLS | U-11 | PALLAVAS | TVMK | YAZHINI R | V | B | PALLAVAS | II | 3 | GOOD |
| 29-Aug-2025 | 4X100 MTS RELAY GIRLS UNDER 11 | 4X100 MTS RELAY GIRLS | U-11 | PALLAVAS | TVMK | SAYEEDA FATHIMA S J | V | A | PALLAVAS | II | 3 | GOOD |
| 29-Aug-2025 | 4X100 MTS RELAY GIRLS UNDER 11 | 4X100 MTS RELAY GIRLS | U-11 | CHOLAS | TVMK | DHANIYA SHREE | IV | A | CHOLAS | III | 1 | - |
| 29-Aug-2025 | 4X100 MTS RELAY GIRLS UNDER 11 | 4X100 MTS RELAY GIRLS | U-11 | CHOLAS | TVMK | MITHRA.V | V | B | CHOLAS | III | 1 | - |
| 29-Aug-2025 | 4X100 MTS RELAY GIRLS UNDER 11 | 4X100 MTS RELAY GIRLS | U-11 | CHOLAS | TVMK | MAHA VIDYA A | V | B | CHOLAS | III | 1 | - |
| 29-Aug-2025 | 4X100 MTS RELAY GIRLS UNDER 11 | 4X100 MTS RELAY GIRLS | U-11 | CHOLAS | TVMK | VARSHIKA S | V | A | CHOLAS | III | 1 | - |
| 29-Aug-2025 | 100 MTS BOYS UNDER 17 | 100 MTS BOYS | UNDER 17 | CHERAS | TVMK | LINGESWARAN M | X | A | CHERAS | I | 5 | VERY GOOD |
| 29-Aug-2025 | 100 MTS BOYS UNDER 17 | 100 MTS BOYS | UNDER 17 | CHERAS | TVMK | SEENU V | IX | A | CHERAS | II | 3 | GOOD |
| 29-Aug-2025 | 100 MTS BOYS UNDER 17 | 100 MTS BOYS | UNDER 17 | PALLAVAS | TVMK | MOHAMMED YASIR S | X | A | PALLAVAS | III | 1 | - |
| 29-Aug-2025 | 100 MTS GIRLS UNDER 17 | 100 MTS GIRLS | UNDER 17 | CHOLAS | TVMK | DEEPTHI M | IX | A | CHOLAS | I | 5 | VERY GOOD |
| 29-Aug-2025 | 100 MTS GIRLS UNDER 17 | 100 MTS GIRLS | UNDER 17 | CHERAS | TVMK | SRIDEVI M | IX | B | CHERAS | II | 3 | GOOD |
| 29-Aug-2025 | 100 MTS GIRLS UNDER 17 | 100 MTS GIRLS | UNDER 17 | PALLAVAS | TVMK | PADMAVATHI S | IX | A | PALLAVAS | III | 1 | - |
| 29-Aug-2025 | 100 MTS BOYS UNDER 14 | 100 MTS BOYS | UNDER 14 | PANDIYAS | TVMK | MOHAMMAD REHAN S | VIII | A | PANDIYAS | I | 5 | GOOD |
| 29-Aug-2025 | 200 MTS BOYS UNDER 17 | 200 MTS BOYS | UNDER 17 | PANDIYAS | TVMK | AAKASH P | X | A | PANDIYAS | I | 5 | - |
| 29-Aug-2025 | 100 MTS BOYS UNDER 14 | 100 MTS BOYS | UNDER 14 | CHOLAS | TVMK | ARBAAZ BASHA A | VIII | B | CHOLAS | II | 3 | good |
| 29-Aug-2025 | 100 MTS BOYS UNDER 14 | 100 MTS BOYS | UNDER 14 | CHERAS | TVMK | RITHIK T | VII | B | CHERAS | III | 1 | good |
| 29-Aug-2025 | 200 MTS BOYS UNDER 17 | 200 MTS BOYS | UNDER 17 | CHOLAS | TVMK | KUSHAAL RAO B | X | A | CHOLAS | II | 3 | - |
| 29-Aug-2025 | 200 MTS BOYS UNDER 17 | 200 MTS BOYS | UNDER 17 | CHOLAS | TVMK | THANESH K | IX | A | CHOLAS | III | 1 | - |
| 29-Aug-2025 | 100 MTS GIRLS UNDER 14 | 100 MTS GIRLS | UNDER 14 | CHOLAS | TVMK | KANISKA C | VIII | B | CHOLAS | I | 5 | - |
| 29-Aug-2025 | 200 MTS GIRLS UNDER 17 | 200 MTS GIRLS | UNDER 17 | CHERAS | TVMK | SRIDEVI M | IX | B | CHERAS | I | 5 | GOOD |
| 29-Aug-2025 | 200 MTS GIRLS UNDER 17 | 200 MTS GIRLS | UNDER 17 | CHOLAS | TVMK | LAURA VICUNA J | X | A | CHOLAS | II | 3 | - |
| 29-Aug-2025 | 200 MTS GIRLS UNDER 17 | 200 MTS GIRLS | UNDER 17 | PANDIYAS | TVMK | NAALINI N | X | A | PANDIYAS | III | 1 | - |
| 29-Aug-2025 | 100 MTS GIRLS UNDER 14 | 100 MTS GIRLS | UNDER 14 | CHERAS | TVMK | SIVAPRIYA A S | VIII | B | CHERAS | II | 3 | - |
| 29-Aug-2025 | 110MTS -HURDLES BOYS UNDER 17 | 110MTS -HURDLES | UNDER 17 | PALLAVAS | TVMK | SHAIK AFROZ A | X | B | PALLAVAS | I | 5 | - |
| 29-Aug-2025 | 110MTS -HURDLES BOYS UNDER 17 | 110MTS -HURDLES | UNDER 17 | PALLAVAS | TVMK | MOHAMMED JUNAID R | X | B | PALLAVAS | III | 1 | - |
| 29-Aug-2025 | 4X100 MTS RELAY GIRLS UNDER 17 | 4X100 MTS RELAY GIRLS | UNDER 17 | PALLAVAS | TVMK | | - | - | PALLAVAS | II | 3 | - |
| 29-Aug-2025 | 4X100 MTS RELAY GIRLS UNDER 17 | 4X100 MTS RELAY GIRLS | UNDER 17 | PANDIYAS | TVMK | SHREE SHALINI S | X | A | PANDIYAS | III | 1 | - |
| 29-Aug-2025 | 4X100 MTS RELAY GIRLS UNDER 17 | 4X100 MTS RELAY GIRLS | UNDER 17 | PANDIYAS | TVMK | NIDHA KOUSAR M | X | A | PANDIYAS | III | 3 | - |
| 29-Aug-2025 | 100 MTS GIRLS UNDER 14 | 100 MTS GIRLS | UNDER 14 | CHERAS | TVMK | KARTHIKA M | VIII | A | CHERAS | III | 1 | good |
| 29-Aug-2025 | 4X100 MTS RELAY GIRLS UNDER 17 | 4X100 MTS RELAY GIRLS | UNDER 17 | PANDIYAS | TVMK | NAALINI N | X | A | PANDIYAS | III | 1 | - |
| 29-Aug-2025 | 200 MTS BOYS UNDER 14 | 200 MTS BOYS | UNDER 14 | PANDIYAS | TVMK | MOHAMMAD REHAN S | VIII | A | PANDIYAS | I | 5 | - |
| 29-Aug-2025 | 4X100 MTS RELAY GIRLS UNDER 17 | 4X100 MTS RELAY GIRLS | UNDER 17 | PANDIYAS | TVMK | LIPIKA R | IX | A | PANDIYAS | III | 1 | - |
| 29-Aug-2025 | 4X100 MTS RELAY GIRLS UNDER 17 | 4X100 MTS RELAY GIRLS | UNDER 17 | CHOLAS | TVMK | DEEPTHI M | IX | A | CHOLAS | I | 5 | - |
| 29-Aug-2025 | 200 MTS BOYS UNDER 14 | 200 MTS BOYS | UNDER 14 | CHOLAS | TVMK | ARBAAZ BASHA A | VIII | B | CHOLAS | II | 3 | - |
| 29-Aug-2025 | 4X100 MTS RELAY GIRLS UNDER 17 | 4X100 MTS RELAY GIRLS | UNDER 17 | CHOLAS | TVMK | KAVIYA K | IX | B | CHOLAS | I | 5 | - |
| 29-Aug-2025 | 4X100 MTS RELAY GIRLS UNDER 17 | 4X100 MTS RELAY GIRLS | UNDER 17 | CHOLAS | TVMK | LAURA VICUNA J | X | A | CHOLAS | I | 5 | - |
| 29-Aug-2025 | 4X100 MTS RELAY GIRLS UNDER 17 | 4X100 MTS RELAY GIRLS | UNDER 17 | CHOLAS | TVMK | HANSHIKA T | X | B | CHOLAS | I | 5 | - |
| 29-Aug-2025 | 200 MTS BOYS UNDER 14 | 200 MTS BOYS | UNDER 14 | CHOLAS | TVMK | ARFAN BASHA I | VI | B | CHOLAS | III | 1 | - |
| 29-Aug-2025 | 200 MTS GIRLS UNDER 14 | 200 MTS GIRLS | UNDER 14 | CHOLAS | TVMK | KANISKA C | VIII | B | CHOLAS | I | 5 | - |
| 29-Aug-2025 | 200 MTS BOYS UNDER 14 | 200 MTS BOYS | UNDER 14 | CHERAS | TVMK | KARTHIKA M | VIII | A | CHERAS | II | 3 | - |
| 29-Aug-2025 | 200 MTS GIRLS UNDER 14 | 200 MTS GIRLS | UNDER 14 | CHOLAS | TVMK | SUKRUTHA P | VII | A | CHOLAS | III | 1 | - |
| 29-Aug-2025 | 400 MTS - GIRLS | 400 MTS - GIRLS | UNDER 14 | CHOLAS | TVMK | JANANI S | VIII | A | CHOLAS | I | 5 | good |
| 29-Aug-2025 | 400 MTS - GIRLS | 400 MTS - GIRLS | UNDER 14 | CHERAS | TVMK | ROHINI BAI E | VI | B | CHERAS | II | 3 | - |
| 29-Aug-2025 | 400 MTS - GIRLS | 400 MTS - GIRLS | UNDER 14 | CHERAS | TVMK | KARTHIKA M | VIII | A | CHERAS | III | 1 | - |
| 29-Aug-2025 | 400 MTS -BOYS | 400 MTS -BOYS | UNDER 14 | PALLAVAS | TVMK | RAGHAVAN S | VIII | A | PALLAVAS | I | 5 | good |
| 29-Aug-2025 | 400 MTS -BOYS | 400 MTS -BOYS | UNDER 14 | CHOLAS | TVMK | RITHISH A | VI | C | CHOLAS | III | 3 | good |
| 29-Aug-2025 | 400 MTS -BOYS | 400 MTS -BOYS | UNDER 14 | PANDIYAS | TVMK | ROHITH M | VI | B | PANDIYAS | III | 1 | - |
| 29-Aug-2025 | 4X100 MTS RELAY BOYS UNDER 14 | 4X100 MTS RELAY BOYS | UNDER 14 | CHERAS | TVMK | RITHIK T | VII | B | CHERAS | I | 5 | good |
| 29-Aug-2025 | 4X100 MTS RELAY BOYS UNDER 14 | 4X100 MTS RELAY BOYS | UNDER 14 | CHERAS | TVMK | MOHAMMED ANAS S | VIII | A | CHERAS | I | 5 | good |
| 29-Aug-2025 | 4X100 MTS RELAY BOYS UNDER 14 | 4X100 MTS RELAY BOYS | UNDER 14 | CHERAS | TVMK | NISHANTH G | VI | A | CHERAS | I | 5 | good |
| 29-Aug-2025 | 4X100 MTS RELAY BOYS UNDER 14 | 4X100 MTS RELAY BOYS | UNDER 14 | CHERAS | TVMK | SAI ANGATHAN R | VIII | B | CHERAS | I | 5 | good |
| 29-Aug-2025 | 4X100 MTS RELAY BOYS UNDER 14 | 4X100 MTS RELAY BOYS | UNDER 14 | PANDIYAS | TVMK | MOHAMMAD REHAN S | VIII | A | PANDIYAS | II | 3 | good |
| 29-Aug-2025 | 4X100 MTS RELAY BOYS UNDER 14 | 4X100 MTS RELAY BOYS | UNDER 14 | PANDIYAS | TVMK | DHWARGESH S | VIII | B | PANDIYAS | II | 3 | good |
| 29-Aug-2025 | 4X100 MTS RELAY BOYS UNDER 14 | 4X100 MTS RELAY BOYS | UNDER 14 | PANDIYAS | TVMK | VAMSI S | VIII | A | PANDIYAS | II | 3 | good |
| 29-Aug-2025 | 4X100 MTS RELAY BOYS UNDER 14 | 4X100 MTS RELAY BOYS | UNDER 14 | PANDIYAS | TVMK | JAYSHAANTH R | VI | C | PANDIYAS | II | 3 | good |
| 29-Aug-2025 | 4X100 MTS RELAY BOYS UNDER 14 | 4X100 MTS RELAY BOYS | UNDER 14 | CHOLAS | TVMK | ARBAAZ BASHA A | VIII | B | CHOLAS | III | 1 | - |
| 29-Aug-2025 | 4X100 MTS RELAY BOYS UNDER 14 | 4X100 MTS RELAY BOYS | UNDER 14 | CHOLAS | TVMK | ARFAN BASHA I | VI | B | CHOLAS | III | 1 | - |
| 29-Aug-2025 | 4X100 MTS RELAY BOYS UNDER 14 | 4X100 MTS RELAY BOYS | UNDER 14 | CHOLAS | TVMK | DINESH KUMAR M | VIII | B | CHOLAS | III | 1 | - |
| 29-Aug-2025 | 4X100 MTS RELAY BOYS UNDER 14 | 4X100 MTS RELAY BOYS | UNDER 14 | CHOLAS | TVMK | SUTHIP V S | VII | B | CHOLAS | III | 1 | - |
| 25-Aug-2025 | kho-kho | KHO-KHO | UNDER 17 | CHOLAS | TVMK | VINODHINI M | IX | A | CHOLAS | I | 5 | VERY GOOD |
| 22-Aug-2025 | kho-kho | KHO-KHO | UNDER 14 | CHERAS | TVMK | INDULEKHA U S | VI | B | CHERAS | I | 5 | GOOD |
| 22-Aug-2025 | kho-kho | KHO-KHO | UNDER 14 | CHOLAS | TVMK | ZOYA FATHIMA S | VI | B | CHOLAS | I | 5 | GOOD |
| 22-Aug-2025 | kho-kho | KHO-KHO | UNDER 14 | CHOLAS | TVMK | SRINIKA D | VI | A | CHOLAS | I | 5 | GOOD |
| 22-Aug-2025 | kho-kho | KHO-KHO | UNDER 17 | CHOLAS | TVMK | KEERITHIKA BAI S | VI | A | CHOLAS | I | 5 | GOOD |
| 22-Aug-2025 | kho-kho | KHO-KHO | UNDER 14 | CHOLAS | TVMK | MOHANAA H P | VI | A | CHOLAS | I | 5 | GOOD |
| 22-Aug-2025 | kho-kho | KHO-KHO | UNDER 14 | CHOLAS | TVMK | MITHRA S | VII | A | CHOLAS | I | 5 | GOOD |
| 22-Aug-2025 | kho-kho | KHO-KHO | UNDER 14 | CHOLAS | TVMK | SUKRUTHA P | VII | A | CHOLAS | I | 5 | GOOD |
| 22-Aug-2025 | kho-kho | KHO-KHO | UNDER 14 | CHOLAS | TVMK | THANUSHREE P | VII | A | CHOLAS | I | 5 | GOOD |
| 22-Aug-2025 | kho-kho | KHO-KHO | UNDER 14 | CHOLAS | TVMK | LAKSHETHA K M | VIII | A | CHOLAS | I | 5 | GOOD |
| 22-Aug-2025 | kho-kho | KHO-KHO | UNDER 14 | CHOLAS | TVMK | SHREE HARINI M S | VIII | A | CHOLAS | I | 5 | GOOD |
| 22-Aug-2025 | kho-kho | KHO-KHO | UNDER 14 | CHOLAS | TVMK | THARUNIKKA P | VIII | A | CHOLAS | I | 5 | GOOD |
| 22-Aug-2025 | kho-kho | KHO-KHO | UNDER 14 | CHOLAS | TVMK | JANANI S | VIII | A | CHOLAS | I | 5 | GOOD |
| 22-Aug-2025 | kho-kho | KHO-KHO | UNDER 14 | CHERAS | TVMK | ROHINI BAI E | VI | B | CHERAS | II | 5 | - |
| 22-Aug-2025 | kho-kho | KHO-KHO | UNDER 14 | CHERAS | TVMK | JEZEBEL JONA S A | VI | A | CHERAS | II | 3 | - |
| 22-Aug-2025 | kho-kho | KHO-KHO | UNDER 14 | CHERAS | TVMK | LITHIKSHA K | VI | A | CHERAS | II | 3 | - |
| 22-Aug-2025 | kho-kho | KHO-KHO | UNDER 14 | CHERAS | TVMK | SHAMITHA SHRI R | VI | A | CHERAS | II | 3 | - |
| 22-Aug-2025 | kho-kho | KHO-KHO | UNDER 14 | PALLAVAS | TVMK | AYESHA SIDDIQA A | VI | B | PALLAVAS | II | 3 | - |
| 22-Aug-2025 | kho-kho | KHO-KHO | UNDER 14 | CHERAS | TVMK | RIYA BENITA D | VII | A | CHERAS | II | 3 | - |
| 22-Aug-2025 | kho-kho | KHO-KHO | UNDER 14 | CHERAS | TVMK | AARADHANA M | VII | A | CHERAS | II | 3 | - |
| 22-Aug-2025 | kho-kho | KHO-KHO | UNDER 14 | CHERAS | TVMK | HEMAVARSHINI.S | VII | A | CHERAS | II | 3 | - |
| 22-Aug-2025 | kho-kho | KHO-KHO | UNDER 14 | CHERAS | TVMK | AKSITA R | VII | B | CHERAS | II | 3 | - |
| 22-Aug-2025 | kho-kho | KHO-KHO | UNDER 14 | CHERAS | TVMK | VAGISHA A | VII | B | CHERAS | II | 3 | - |
| 22-Aug-2025 | kho-kho | KHO-KHO | UNDER 17 | CHERAS | TVMK | VIMAL V S | X | A | CHERAS | II | 3 | - |
| 22-Aug-2025 | kho-kho | KHO-KHO | UNDER 17 | CHERAS | TVMK | MOHAMMED MAQDUM | X | A | CHERAS | II | 3 | - |
| 22-Aug-2025 | kho-kho | KHO-KHO | UNDER 17 | CHERAS | TVMK | LINGESWARAN M | X | A | CHERAS | II | 3 | - |
| 22-Aug-2025 | kho-kho | KHO-KHO | UNDER 17 | CHERAS | TVMK | SEENU V | IX | A | CHERAS | II | 3 | GOOD |
| 22-Aug-2025 | kho-kho | KHO-KHO | UNDER 17 | CHERAS | TVMK | BHUVANESH S | IX | A | CHERAS | II | 3 | - |
| 22-Aug-2025 | kho-kho | KHO-KHO | UNDER 17 | CHERAS | TVMK | MUGIL KRISHNAN R | IX | A | CHERAS | II | 3 | - |
| 22-Aug-2025 | kho-kho | KHO-KHO | UNDER 17 | CHERAS | TVMK | NIKIL S | IX | B | CHERAS | II | 3 | - |
| 22-Aug-2025 | kho-kho | KHO-KHO | UNDER 17 | CHERAS | TVMK | ANANTHNIVIN B | IX | B | CHERAS | II | 3 | - |
| 22-Aug-2025 | kho-kho | KHO-KHO | UNDER 17 | CHERAS | TVMK | KISHORE S | X | B | CHERAS | II | 3 | - |
| 22-Aug-2025 | kho-kho | KHO-KHO | UNDER 17 | PALLAVAS | TVMK | SHAIK AFROZ A | X | B | PALLAVAS | I | 5 | VERY GOOD |
| 22-Aug-2025 | kho-kho | KHO-KHO | UNDER 17 | PALLAVAS | TVMK | MOHAMMED JUNAID R | X | B | PALLAVAS | I | 5 | GOOD |
| 22-Aug-2025 | kho-kho | KHO-KHO | UNDER 17 | PALLAVAS | TVMK | MOHAMMED YASIR S | X | A | PALLAVAS | I | 5 | GOOD |
| 22-Aug-2025 | kho-kho | KHO-KHO | UNDER 17 | PALLAVAS | TVMK | PRABHU B | IX | B | PALLAVAS | I | 5 | VERY GOOD |
| 22-Aug-2025 | kho-kho | KHO-KHO | UNDER 17 | PALLAVAS | TVMK | MITHRAN R | IX | B | PALLAVAS | I | 5 | GOOD |
| 22-Aug-2025 | kho-kho | KHO-KHO | UNDER 17 | PALLAVAS | TVMK | DHANUSH | X | B | PALLAVAS | I | 5 | GOOD |
| 22-Aug-2025 | kho-kho | KHO-KHO | UNDER 17 | PALLAVAS | TVMK | BARATH M | X | B | PALLAVAS | I | 5 | GOOD |
| 22-Aug-2025 | kho-kho | KHO-KHO | UNDER 17 | PALLAVAS | TVMK | PRASHANTH S | X | A | PALLAVAS | I | 5 | - |
| 22-Aug-2025 | kho-kho | KHO-KHO | UNDER 17 | PALLAVAS | TVMK | AKASH K | X | B | PALLAVAS | I | 5 | - |
| 21-Aug-2025 | THROW BALL | THROWBALL | UNDER 14 | CHOLAS | TVMK | HASNA M | VII | A | CHOLAS | I | 5 | VERY GOOD |
| 21-Aug-2025 | THROW BALL | THROWBALL | UNDER 14 | CHOLAS | TVMK | VINESHA R | VII | A | CHOLAS | I | 5 | VERY GOOD |
| 21-Aug-2025 | THROW BALL | THROWBALL | UNDER 14 | CHOLAS | TVMK | NIKITHA G | VIII | B | CHOLAS | I | 5 | VERY GOOD |
| 21-Aug-2025 | THROW BALL | THROWBALL | UNDER 14 | CHOLAS | TVMK | THAMANNA A | VIII | A | CHOLAS | I | 5 | VERY GOOD |
| 21-Aug-2025 | THROW BALL | THROWBALL | UNDER 14 | CHOLAS | TVMK | KANISKA C | VIII | B | CHOLAS | I | 5 | VERY GOOD |
| 21-Aug-2025 | THROW BALL | THROWBALL | UNDER 14 | CHOLAS | TVMK | NABIHA ALIMA S | VIII | B | CHOLAS | I | 5 | VERY GOOD |
| 21-Aug-2025 | THROW BALL | THROWBALL | UNDER 14 | CHOLAS | TVMK | BHUVANESWARI .R | VIII | B | CHOLAS | I | 5 | VERY GOOD |
| 21-Aug-2025 | THROW BALL | THROWBALL | UNDER 14 | CHOLAS | TVMK | MADHUMITHA G | VI | A | CHOLAS | I | 5 | VERY GOOD |
| 21-Aug-2025 | THROW BALL | THROWBALL | UNDER 14 | CHOLAS | TVMK | INDHUJA V | VI | B | CHOLAS | I | 5 | VERY GOOD |
| 21-Aug-2025 | THROW BALL | THROWBALL | UNDER 14 | PANDIYAS | TVMK | VAMSIKA R | VII | A | PANDIYAS | II | 3 | GOOD |
| 21-Aug-2025 | THROW BALL | THROWBALL | UNDER 14 | PANDIYAS | TVMK | BOOMIKA M | VIII | A | PANDIYAS | II | 3 | GOOD |
| 21-Aug-2025 | THROW BALL | THROWBALL | UNDER 14 | PANDIYAS | TVMK | KAVYA SRI S | VIII | A | PANDIYAS | II | 3 | - |
| 21-Aug-2025 | THROW BALL | THROWBALL | UNDER 14 | PANDIYAS | TVMK | NEHALYA S | VIII | B | PANDIYAS | II | 3 | - |
| 21-Aug-2025 | THROW BALL | THROWBALL | UNDER 14 | PANDIYAS | TVMK | SANJANA.M.K | VII | A | PANDIYAS | II | 3 | - |
| 21-Aug-2025 | THROW BALL | THROWBALL | UNDER 14 | PANDIYAS | TVMK | VIJAYALAKSHMI J | VIII | B | PANDIYAS | II | 3 | GOOD |
| 21-Aug-2025 | THROW BALL | THROWBALL | UNDER 14 | PANDIYAS | TVMK | SUJIITHAA G | VIII | B | PANDIYAS | II | 3 | GOOD |
| 21-Aug-2025 | THROW BALL | THROWBALL | UNDER 14 | PANDIYAS | TVMK | VARSHIYA S | VIII | B | PANDIYAS | II | 3 | - |
| 21-Aug-2025 | kho-kho | KHO-KHO | UNDER 17 | PALLAVAS | TVMK | SAHANA S | IX | B | PALLAVAS | II | 3 | GOOD |
| 21-Aug-2025 | kho-kho | KHO-KHO | UNDER 17 | PALLAVAS | TVMK | MAMTHA M | IX | B | PALLAVAS | II | 3 | - |
| 21-Aug-2025 | kho-kho | KHO-KHO | UNDER 17 | PALLAVAS | TVMK | MEGHASHRI K R | IX | B | PALLAVAS | II | 3 | - |
| 21-Aug-2025 | kho-kho | KHO-KHO | UNDER 17 | PALLAVAS | TVMK | PADMAVATHI S | IX | A | PALLAVAS | II | 3 | - |
| 21-Aug-2025 | kho-kho | KHO-KHO | KHO-KHO | PALLAVAS | TVMK | KRITTIKA R | X | A | PALLAVAS | II | 3 | - |
